Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1983 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'10" x 14'0" |
Other | Second level | 5'8" x 5'4" |
3pc Ensuite bath | Second level | 8'1" x 5'7" |
Bedroom | Second level | 12'10" x 12'3" |
Bedroom | Second level | 11'3" x 10'4" |
3pc Bathroom | Second level | 7'6" x 7'5" |
Laundry room | Second level | 9'8" x 8'4" |
Recreation room | Lower level | 25'7" x 18'8" |
Bedroom | Lower level | 11'8" x 9'8" |
4pc Bathroom | Lower level | 10'8" x 8'3" |
Utility room | Lower level | 19'3" x 11'8" |
Storage | Lower level | 9'10" x 6'0" |
Living room/Fireplace | Main level | 15'1" x 11'9" |
Dining room | Main level | 19'9" x 18'11" |
Kitchen | Main level | 20'8" x 10'6" |
Pantry | Main level | 7'3" x 7'2" |
2pc Bathroom | Main level | 6'9" x 3'5" |
Mud room | Main level | 10'11" x 6'7" |
Foyer | Main level | 16'2" x 6'11" |
SUE BARNES
BROKER
JOHN CARKNER
REALTOR®
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits