Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Dining room | Second level | 12'5" x 9'10" |
Family room | Second level | 14'11" x 9'6" |
Primary Bedroom | Second level | 12'7" x 10'9" |
4pc Ensuite bath | Second level | 7'0" x 5'11" |
Loft | Third level | 24'8" x 12'3" |
Bedroom | Lower level | 15'8" x 8'6" |
Den | Lower level | 8'8" x 8'0" |
Laundry room | Lower level | 18'0" x 8'8" |
2pc Bathroom | Lower level | 4'8" x 4'6" |
Living room | Main level | 25'0" x 12'6" |
Kitchen | Main level | 17'4" x 12'10" |
4pc Bathroom | Main level | 6'5" x 4'0" |
SUE BARNES
BROKER
JOHN CARKNER
REALTOR®
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits